![]() |
||||||||
|
![]() |
|||||||
|
Checklist of Washington Birds The Washington Bird Records Committee considers the natural occurrence of the following birds, within the last 50 years, to be adequately documented by specimens, photographs, sound recordings, and written reports. Introduced species are indicated by (I). The state list now stands at 493 species. In addition to the 481 species listed below, eight species are represented in Washington by single-person sight records which the Committee believes are valid: Great Knot, Jack Snipe, Ruby-throated Hummingbird, White-eyed Vireo, Dusky Thrush, Phainopepla, Prairie Warbler, and Kentucky Warbler. Four more species, though recorded historically in Washington, have not been documented in the state for over 50 years (date of most recent record in parentheses): Fulvous Whistling-Duck (1905), Red-billed Tropicbird (1941), California Condor (1897), and Allen's Hummingbird (1894). Glaucous-winged Gull and Western Gull freely interbreed where their ranges overlap in the state, and hybrids breed widely along the entire coast. The status of Northwestern and American Crow in the state are greatly complicated by difficulties of identification and questions regarding their taxonomy. Townsend's Warbler and Hermit Warbler intergrade freely where their breeding ranges overlap in Washington. Cordilleran Flycatcher may occur in extreme southeastern Washington, but evidence of hybridization with Pacific-slope Flycatcher and the lack of genetic studies for Washington populations have so far prevented the Committee from accepting this species for the state list.
Review List |
||||||||
Checklist |
| ANATIDAE | Bar-tailed Godwit | Barn Swallow |
| Taiga Bean Goose | Marbled Godwit | PARIDAE |
| Greater White-fronted Goose | Ruddy Turnstone | Black-capped Chickadee |
| Emperor Goose | Black Turnstone | Mountain Chickadee |
| Snow Goose | Surfbird | Chestnut-backed Chickadee |
| Ross’s Goose | Red Knot | Boreal Chickadee |
| Brant | Sanderling | AEGITHALIDAE |
| Cackling Goose | Semipalmated Sandpiper | Bushtit |
| Canada Goose | Western Sandpiper | SITTIDAE |
| Trumpeter Swan | Red-necked Stint | Red-breasted Nuthatch |
| Tundra Swan | Little Stint | White-breasted Nuthatch |
| Whooper Swan | Temminck's Stint | Pygmy Nuthatch |
| Wood Duck | Least Sandpiper | CERTHIIDAE |
| Gadwall | White-rumped Sandpiper | Brown Creeper |
| Falcated Duck | Baird’s Sandpiper | TROGLODYTIDAE |
| Eurasian Wigeon | Pectoral Sandpiper | Rock Wren |
| American Wigeon | Sharp-tailed Sandpiper | Canyon Wren |
| American Black Duck | Rock Sandpiper | Bewick’s Wren |
| Mallard | Dunlin | House Wren |
| Blue-winged Teal | Curlew Sandpiper | Winter Wren |
| Cinnamon Teal | Stilt Sandpiper | Marsh Wren |
| Northern Shoveler | Buff-breasted Sandpiper | CINCLIDAE |
| Northern Pintail | Ruff | American Dipper |
| Garganey | Short-billed Dowitcher | REGULIDAE |
| Baikal Teal | Long-billed Dowitcher | Golden-crowned Kinglet |
| Green-winged Teal | Wilson's Snipe | Ruby-crowned Kinglet |
| Canvasback | Wilson’s Phalarope | SYLVIIDAE |
| Redhead | Red-necked Phalarope | Blue-gray Gnatcatcher |
| Ring-necked Duck | Red Phalarope | TURDIDAE |
| Tufted Duck | LARIDAE | Northern Wheatear |
| Greater Scaup | Laughing Gull | Western Bluebird |
| Lesser Scaup | Franklin’s Gull | Mountain Bluebird |
| Steller’s Eider | Little Gull | Townsend’s Solitaire |
| King Eider | Black-headed Gull | Veery |
| Common Eider | Bonaparte’s Gull | Gray-cheeked Thrush |
| Harlequin Duck | Heermann’s Gull | Swainson’s Thrush |
| Surf Scoter | Black-tailed Gull | Hermit Thrush |
| White-winged Scoter | Mew Gull | Redwing |
| Black Scoter | Ring-billed Gull | American Robin |
| Long-tailed Duck | California Gull | Varied Thrush |
| Bufflehead | Herring Gull | MIMIDAE |
| Common Goldeneye | Thayer’s Gull | Gray Catbird |
| Barrow’s Goldeneye | Iceland Gull | Northern Mockingbird |
| Smew | Lesser Black-backed Gull | Sage Thrasher |
| Hooded Merganser | Slaty-backed Gull | Brown Thrasher |
| Common Merganser | Western Gull | STURNIDAE |
| Red-breasted Merganser | Glaucous-winged Gull | European Starling (I) |
| Ruddy Duck | Glaucous Gull | PRUNELLIDAE |
| PHASIANIDAE | Great Black-backed Gull | Siberian Accentor |
| Chukar (I) | Sabine’s Gull | MOTACILLIDAE |
| Gray Partridge (I) | Black-legged Kittiwake | Eastern Yellow Wagtail |
| Ring-necked Pheasant (I) | Red-legged Kittiwake | White Wagtail |
| Ruffed Grouse | Ross’s Gull | Red-throated Pipit |
| Greater Sage-Grouse | Ivory Gull | American Pipit |
| Spruce Grouse | Least Tern | BOMBYCILLIDAE |
| White-tailed Ptarmigan | Caspian Tern | Bohemian Waxwing |
| Dusky Grouse | Black Tern | Cedar Waxwing |
| Sooty Grouse | Common Tern | PARULIDAE |
| Sharp-tailed Grouse | Arctic Tern | Blue-winged Warbler |
| Wild Turkey (I) | Forster’s Tern | Golden-winged Warbler |
| ODONTOPHORIDAE | Elegant Tern | Tennessee Warbler |
| Mountain Quail | STERCORARIIDAE | Orange-crowned Warbler |
| California Quail (I) | South Polar Skua | Nashville Warbler |
| Northern Bobwhite (I) | Pomarine Jaeger | Northern Parula |
| GAVIIDAE | Parasitic Jaeger | Yellow Warbler |
| Red-throated Loon | Long-tailed Jaeger | Chestnut-sided Warbler |
| Arctic Loon | ALCIDAE | Magnolia Warbler |
| Pacific Loon | Common Murre | Cape May Warbler |
| Common Loon | Thick-billed Murre | Black-throated Blue Warbler |
| Yellow-billed Loon | Pigeon Guillemot | Yellow-rumped Warbler |
| PODICIPEDIDAE | Long-billed Murrelet | Black-throated Gray Warbler |
| Pied-billed Grebe | Marbled Murrelet | Black-throated Green Warbler |
| Horned Grebe | Kittlitz’s Murrelet | Townsend’s Warbler |
| Red-necked Grebe | Xantus’s Murrelet | Hermit Warbler |
| Eared Grebe | Ancient Murrelet | Blackburnian Warbler |
| Western Grebe | Cassin’s Auklet | Yellow-throated Warbler |
| Clark’s Grebe | Parakeet Auklet | Palm Warbler |
| DIOMEDEIDAE | Whiskered Auklet | Bay-breasted Warbler |
| Shy Albatross | Rhinoceros Auklet | Blackpoll Warbler |
| Laysan Albatross | Horned Puffin | Black-and-white Warbler |
| Black-footed Albatross | Tufted Puffin | American Redstart |
| Short-tailed Albatross | COLUMBIDAE | Prothonotary Warbler |
| PROCELLARIIDAE | Rock Pigeon (I) | Ovenbird |
| Northern Fulmar | Band-tailed Pigeon | Northern Waterthrush |
| Murphy’s Petrel | Eurasian Collared-Dove (I) | Mourning Warbler |
| Mottled Petrel | White-winged Dove | MacGillivray’s Warbler |
| Hawaiian Petrel | Mourning Dove | Common Yellowthroat |
| Cook’s Petrel | CUCULIDAE | Hooded Warbler |
| Pink-footed Shearwater | Yellow-billed Cuckoo | Wilson’s Warbler |
| Flesh-footed Shearwater | Black-billed Cuckoo | Yellow-breasted Chat |
| Greater Shearwater | TYTONIDAE | THRAUPIDAE |
| Wedge-tailed Shearwater | Barn Owl | Summer Tanager |
| Buller’s Shearwater | STRIGIDAE | Western Tanager |
| Sooty Shearwater | Flammulated Owl | EMBERIZIDAE |
| Short-tailed Shearwater | Western Screech-Owl | Green-tailed Towhee |
| Manx Shearwater | Great Horned Owl | Spotted Towhee |
| HYDROBATIDAE | Snowy Owl | American Tree Sparrow |
| Wilson’s Storm-Petrel | Northern Hawk Owl | Chipping Sparrow |
| Fork-tailed Storm-Petrel | Northern Pygmy-Owl | Clay-colored Sparrow |
| Leach’s Storm-Petrel | Burrowing Owl | Brewer’s Sparrow |
| Ashy Storm-Petrel | Spotted Owl | Vesper Sparrow |
| SULIDAE | Barred Owl | Lark Sparrow |
| Blue-footed Booby | Great Gray Owl | Black-throated Sparrow |
| Brown Booby | Long-eared Owl | Sage Sparrow |
| PELECANIDAE | Short-eared Owl | Lark Bunting |
| American White Pelican | Boreal Owl | Savannah Sparrow |
| Brown Pelican | Northern Saw-whet Owl | Grasshopper Sparrow |
| PHALACROCORACIDAE | CAPRIMULGIDAE | Le Conte’s Sparrow |
| Brandt’s Cormorant | Common Nighthawk | Nelson’s Sharp-tailed Sparrow |
| Double-crested Cormorant | Common Poorwill | Fox Sparrow |
| Red-faced Cormorant | APODIDAE | Song Sparrow |
| Pelagic Cormorant | Black Swift | Lincoln’s Sparrow |
| FREGATIDAE | Vaux’s Swift | Swamp Sparrow |
| Magnificent Frigatebird | White-throated Swift | White-throated Sparrow |
| ARDEIDAE | TROCHILIDAE | Harris’s Sparrow |
| American Bittern | Black-chinned Hummingbird | White-crowned Sparrow |
| Great Blue Heron | Anna’s Hummingbird | Golden-crowned Sparrow |
| Great Egret | Costa’s Hummingbird | Dark-eyed Junco |
| Snowy Egret | Calliope Hummingbird | Lapland Longspur |
| Little Blue Heron | Broad-tailed Hummingbird | Smith's Longspur |
| Cattle Egret | Rufous Hummingbird | Chestnut-collared Longspur |
| Green Heron | ALCEDINIDAE | Rustic Bunting |
| Black-crowned Night-Heron | Belted Kingfisher | Snow Bunting |
| Yellow-crowned Night-Heron | PICIDAE | McKay’s Bunting |
| THRESKIORNITHIDAE | Lewis’s Woodpecker | CARDINALIDAE |
| White Ibis | Acorn Woodpecker | Rose-breasted Grosbeak |
| Glossy Ibis | Williamson’s Sapsucker | Black-headed Grosbeak |
| White-faced Ibis | Yellow-bellied Sapsucker | Lazuli Bunting |
| CATHARTIDAE | Red-naped Sapsucker | Indigo Bunting |
| Turkey Vulture | Red-breasted Sapsucker | Painted Bunting |
| ACCIPITRIDAE | Downy Woodpecker | Dickcissel |
| Osprey | Hairy Woodpecker | ICTERIDAE |
| White-tailed Kite | White-headed Woodpecker | Bobolink |
| Bald Eagle | Amer. Three-toed Woodpecker | Red-winged Blackbird |
| Northern Harrier | Black-backed Woodpecker | Tricolored Blackbird |
| Sharp-shinned Hawk | Northern Flicker | Western Meadowlark |
| Cooper’s Hawk | Pileated Woodpecker | Yellow-headed Blackbird |
| Northern Goshawk | TYRANNIDAE | Rusty Blackbird |
| Red-shouldered Hawk | Olive-sided Flycatcher | Brewer’s Blackbird |
| Broad-winged Hawk | Western Wood-Pewee | Common Grackle |
| Swainson’s Hawk | Alder Flycatcher | Great-tailed Grackle |
| Red-tailed Hawk | Willow Flycatcher | Brown-headed Cowbird |
| Ferruginous Hawk | Least Flycatcher | Orchard Oriole |
| Rough-legged Hawk | Hammond’s Flycatcher | Hooded Oriole |
| Golden Eagle | Gray Flycatcher | Bullock’s Oriole |
| FALCONIDAE | Dusky Flycatcher | Baltimore Oriole |
| Crested Caracara | Pacific-slope Flycatcher | Scott’s Oriole |
| Eurasian Kestrel | Black Phoebe | FRINGILLIDAE |
| American Kestrel | Eastern Phoebe | Brambling |
| Merlin | Say’s Phoebe | Gray-crowned Rosy-Finch |
| Eurasian Hobby | Vermilion Flycatcher | Pine Grosbeak |
| Gyrfalcon | Ash-throated Flycatcher | Purple Finch |
| Peregrine Falcon | Variegated Flycatcher | Cassin’s Finch |
| Prairie Falcon | Tropical Kingbird | House Finch |
| RALLIDAE | Western Kingbird | Red Crossbill |
| Yellow Rail | Eastern Kingbird | White-winged Crossbill |
| Virginia Rail | Scissor-tailed Flycatcher | Common Redpoll |
| Sora | Fork-tailed Flycatcher | Hoary Redpoll |
| American Coot | LANIIDAE | Pine Siskin |
| GRUIDAE | Loggerhead Shrike | Lesser Goldfinch |
| Sandhill Crane | Northern Shrike | American Goldfinch |
| CHARADRIIDAE | VIREONIDAE | Evening Grosbeak |
| Black-bellied Plover | Bell's Vireo | PASSERIDAE |
| American Golden-Plover | Yellow-throated Vireo | House Sparrow (I) |
| Pacific Golden-Plover | Cassin’s Vireo | |
| Snowy Plover | Blue-headed Vireo | |
| Common Ringed Plover | Hutton’s Vireo | |
| Semipalmated Plover | Warbling Vireo | |
| Piping Plover | Philadelphia Vireo | |
| Killdeer | Red-eyed Vireo | |
| Mountain Plover | CORVIDAE | |
| Eurasian Dotterel | Gray Jay | |
| HAEMATOPODIDAE | Steller’s Jay | |
| Black Oystercatcher | Blue Jay | |
| RECURVIROSTRIDAE | Western Scrub-Jay | |
| Black-necked Stilt | Pinyon Jay | |
| American Avocet | Clark’s Nutcracker | |
| SCOLOPACIDAE | Black-billed Magpie | |
| Spotted Sandpiper | American Crow | |
| Solitary Sandpiper | Northwestern Crow | |
| Gray-tailed Tattler | Common Raven | |
| Wandering Tattler | ALAUDIDAE | |
| Greater Yellowlegs | Sky Lark (I) | |
| Willet | Horned Lark | |
| Lesser Yellowlegs | HIRUNDINIDAE | |
| Upland Sandpiper | Purple Martin | |
| Little Curlew | Tree Swallow | |
| Whimbrel | Violet-green Swallow | |
| Bristle-thighed Curlew | Northern Rough-winged Swallow | |
| Long-billed Curlew | Bank Swallow | |
| Hudsonian Godwit | Cliff Swallow |
Washington Ornithological Society.
12345 Lake City Way NE, #215. Seattle, WA 98125.
Information@WOS.org
|